Today's Stock Lists
As of the close on Tuesday, February 16, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.) & Co. Caterpillar Inc. *Caterpillar Inc.
Chevron Corp. Goodyear Tire *Union Carbide
Minnesota Mining Du Pont *Int'l Paper
Eastman Kodak Eastman Kodak *Goodyear Tire
Caterpillar Inc. Exxon Corp. Du Pont
Du Pont Minnesota Mining Sears Roebuck
Goodyear Tire Chevron Corp. Chevron Corp.
Gen'l Motors Gen'l Motors Morgan (J.P.) & Co.
Exxon Corp. Morgan (J.P.) & Co Eastman Kodak
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 39.31 1.76 4.48% 0.5098
Morgan (J.P.) & Co JPM 110.25 3.96 3.59% 0.1170
Chevron Corp. CHV 79.50 2.44 3.07% 0.1185
Minnesota Mining MMM 76.44 2.24 2.93% 0.1124
Eastman Kodak EK 65.00 1.76 2.71% 0.1128
Caterpillar Inc. CAT 45.25 1.20 2.65% 0.1554
Du Pont DD 52.81 1.40 2.65% 0.1331
Goodyear Tire GT 47.50 1.20 2.53% 0.1344
Gen'l Motors GM 83.06 2.00 2.41% 0.0698
Exxon Corp. XON 68.56 1.64 2.39% 0.0835
Int'l Paper IP 41.94 1.00 2.38% 0.1356
Union Carbide UK 38.81 0.90 2.32% 0.1385
Sears Roebuck S 41.25 0.92 2.23% 0.1206
Alcoa Inc. AA 80.88 1.50 1.85% 0.0425
Boeing BA 35.81 0.56 1.56% 0.0683
AT&T Corp. T 84.63 1.32 1.56% 0.0288
Gen'l Electric GE 98.75 1.40 1.42% 0.0204
Merck & Co. MRK 153.94 2.16 1.40% 0.0128
AlliedSignal Inc. ALD 43.25 0.60 1.39% 0.0445
Citigroup C 53.44 0.72 1.35% 0.0340
Procter & Gamble PG 89.69 1.14 1.27% 0.0180
United Technologies UTX 121.50 1.44 1.19% 0.0116
Johnson & Johnson JNJ 86.63 1.00 1.15% 0.0154
Coca-Cola KO 64.88 0.60 0.92% 0.0132
Amer. Express AXP 102.19 0.90 0.88% 0.0076
Hewlett-Packard HWP 73.25 0.64 0.87% 0.0104
Disney (Walt) DIS 35.00 0.21 0.60% 0.0103
Int'l Business Mach. IBM 172.50 0.88 0.51% 0.0015
McDonald's Corp. MCD 81.81 0.36 0.44% 0.0024
Wal-Mart Stores WMT 87.56 0.31 0.35% 0.0014
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).