Today's Stock Lists
As of the close on Friday, February 12, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.) & Co. Caterpillar Inc. *Caterpillar Inc.
Chevron Corp. Goodyear Tire *Goodyear Tire
Minnesota Mining Du Pont *Int'l Paper
Eastman Kodak Eastman Kodak *Sears Roebuck
Caterpillar Inc. Exxon Corp. Du Pont
Du Pont Minnesota Mining Morgan (J.P.) & Co.
Goodyear Tire Chevron Corp. Chevron Corp.
Gen'l Motors Gen'l Motors Union Carbide
Exxon Corp. Morgan (J.P.) & Co Eastman Kodak
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 40.44 1.76 4.35% 0.4685
Morgan (J.P.) & Co JPM 108.38 3.96 3.65% 0.1232
Chevron Corp. CHV 79.88 2.44 3.05% 0.1168
Minnesota Mining MMM 77.38 2.24 2.89% 0.1083
Eastman Kodak EK 65.38 1.76 2.69% 0.1109
Caterpillar Inc. CAT 44.81 1.20 2.68% 0.1600
Du Pont DD 54.00 1.40 2.59% 0.1245
Goodyear Tire GT 48.18 1.20 2.49% 0.1287
Gen'l Motors GM 83.81 2.00 2.39% 0.0679
Exxon Corp. XON 69.44 1.64 2.36% 0.0803
Int'l Paper IP 42.69 1.00 2.34% 0.1286
Sears Roebuck S 40.44 0.92 2.28% 0.1280
Union Carbide UK 41.50 0.90 2.17% 0.1133
Alcoa Inc. AA 84.69 1.50 1.77% 0.0370
Boeing BA 35.56 0.56 1.57% 0.0697
AT&T Corp. T 85.88 1.32 1.54% 0.0275
Merck & Co. MRK 150.50 2.16 1.44% 0.0137
Gen'l Electric GE 97.63 1.40 1.43% 0.0211
AlliedSignal Inc. ALD 43.00 0.60 1.40% 0.0453
Citigroup C 51.88 0.72 1.39% 0.0371
Procter & Gamble PG 87.50 1.14 1.30% 0.0194
United Technologies UTX 119.00 1.44 1.21% 0.0123
Johnson & Johnson JNJ 84.63 1.00 1.18% 0.0165
Coca-Cola KO 63.88 0.60 0.94% 0.0138
Amer. Express AXP 99.94 0.90 0.90% 0.0081
Hewlett-Packard HWP 76.44 0.64 0.84% 0.0092
Disney (Walt) DIS 35.44 0.21 0.59% 0.0099
Int'l Business Mach. IBM 172.75 0.88 0.51% 0.0015
McDonald's Corp. MCD 81.31 0.36 0.44% 0.0024
Wal-Mart Stores WMT 84.38 0.31 0.37% 0.0016
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).