Today's Stock Lists
As of the close on Monday, February 1, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Int'l Paper Philip Morris
Morgan (J.P.) & Co. Caterpillar Inc. *Caterpillar Inc.
Chevron Corp. Philip Morris *Int'l Paper
Minnesota Mining Goodyear Tire *Chevron Corp.
Caterpillar Inc. Du Pont *Du Pont
Du Pont Eastman Kodak Morgan (J.P.) & Co.
Eastman Kodak Exxon Corp. Sears Roebuck
Int'l Paper Chevron Corp. Union Carbide
Goodyear Tire Minnesota Mining Goodyear Tire
Exxon Corp. Morgan (J.P.) & Co Eastman Kodak
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 46.00 1.76 3.83% 0.3182
Morgan (J.P.) & Co JPM 105.06 3.96 3.77% 0.1352
Chevron Corp. CHV 73.69 2.44 3.31% 0.1488
Minnesota Mining MMM 77.00 2.20 2.86% 0.1060
Caterpillar Inc. CAT 43.69 1.20 2.75% 0.1727
Du Pont DD 50.94 1.40 2.75% 0.1483
Eastman Kodak EK 65.75 1.76 2.68% 0.1090
Int'l Paper IP 40.00 1.00 2.50% 0.1563
Goodyear Tire GT 50.25 1.20 2.39% 0.1135
Exxon Corp. XON 69.63 1.64 2.36% 0.0797
Sears Roebuck S 40.06 0.92 2.30% 0.1316
Union Carbide UK 40.38 0.90 2.23% 0.1231
Gen'l Motors GM 93.38 2.00 2.14% 0.0491
Alcoa Inc. AA 82.94 1.50 1.81% 0.0394
Boeing BA 34.06 0.56 1.64% 0.0793
AlliedSignal Inc. ALD 39.13 0.60 1.53% 0.0601
Merck & Co. MRK 146.94 2.16 1.47% 0.0147
AT&T Corp. T 93.69 1.32 1.41% 0.0212
Gen'l Electric GE 102.19 1.40 1.37% 0.0184
Citigroup C 54.50 0.72 1.32% 0.0320
Procter & Gamble PG 90.63 1.14 1.26% 0.0175
Johnson & Johnson JNJ 83.69 1.00 1.19% 0.0171
United Technologies UTX 121.31 1.44 1.19% 0.0116
Coca-Cola KO 64.06 0.60 0.94% 0.0137
Amer. Express AXP 100.75 0.90 0.89% 0.0079
Hewlett-Packard HWP 81.94 0.64 0.78% 0.0074
Disney (Walt) DIS 33.56 0.21 0.63% 0.0117
Int'l Business Mach. IBM 179.75 0.88 0.49% 0.0013
McDonald's Corp. MCD 79.38 0.36 0.45% 0.0026
Wal-Mart Stores WMT 84.50 0.31 0.37% 0.0016
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).