Today's Stock Lists
As of the close on Friday, January 29, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Philip Morris Int'l Paper Philip Morris
Morgan (J.P.) & Co. Caterpillar Inc. *Caterpillar Inc.
Chevron Corp. Philip Morris *Int'l Paper
Minnesota Mining Goodyear Tire *Du Pont
Caterpillar Inc. Du Pont *Chevron Corp.
Du Pont Eastman Kodak Morgan (J.P.) & Co.
Eastman Kodak Exxon Corp. Sears Roebuck
Int'l Paper Chevron Corp. Union Carbide
Goodyear Tire Minnesota Mining Goodyear Tire
Exxon Corp. Morgan (J.P.) & Co Eastman Kodak
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 46.88 1.76 3.75% 0.3007
Morgan (J.P.) & Co JPM 105.50 3.96 3.75% 0.1335
Chevron Corp. CHV 74.50 2.44 3.28% 0.1440
Minnesota Mining MMM 77.63 2.20 2.83% 0.1035
Caterpillar Inc. CAT 43.31 1.20 2.77% 0.1772
Du Pont DD 51.19 1.40 2.74% 0.1461
Eastman Kodak EK 65.38 1.76 2.69% 0.1109
Int'l Paper IP 39.56 1.00 2.53% 0.1615
Goodyear Tire GT 49.00 1.20 2.45% 0.1224
Exxon Corp. XON 70.25 1.64 2.33% 0.0776
Sears Roebuck S 40.13 0.92 2.29% 0.1310
Union Carbide UK 39.56 0.90 2.27% 0.1308
Gen'l Motors GM 89.75 2.00 2.23% 0.0553
Alcoa Inc. AA 83.56 1.50 1.80% 0.0386
Boeing BA 34.69 0.56 1.61% 0.0751
AlliedSignal Inc. ALD 39.00 0.60 1.54% 0.0607
Merck & Co. MRK 146.75 2.16 1.47% 0.0148
AT&T Corp. T 90.75 1.32 1.45% 0.0233
Gen'l Electric GE 104.88 1.40 1.33% 0.0170
Citigroup C 56.06 0.72 1.28% 0.0294
Procter & Gamble PG 90.88 1.14 1.25% 0.0173
United Technologies UTX 119.44 1.44 1.21% 0.0122
Johnson & Johnson JNJ 85.13 1.00 1.17% 0.0162
Coca-Cola KO 65.31 0.60 0.92% 0.0129
Amer. Express AXP 102.88 0.90 0.87% 0.0074
Hewlett-Packard HWP 78.38 0.64 0.82% 0.0085
Disney (Walt) DIS 33.00 0.21 0.64% 0.0123
Int'l Business Mach. IBM 183.25 0.88 0.48% 0.0013
McDonald's Corp. MCD 78.81 0.36 0.46% 0.0026
Wal-Mart Stores WMT 86.00 0.31 0.36% 0.0015
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).