Today's Stock Lists
As of the close on Thursday, January 28, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Morgan (J.P.) & Co Int'l Paper Philip Morris
Philip Morris Caterpillar Inc. *Caterpillar Inc.
Chevron Corp. Philip Morris *Int'l Paper
Minnesota Mining Goodyear Tire *Morgan (J.P.) & Co.
Eastman Kodak Du Pont *Chevron Corp.
Caterpillar Inc. Eastman Kodak Du Pont
Du Pont Exxon Corp. Union Carbide
Int'l Paper Minnesota Mining Sears Roebuck
Goodyear Tire Chevron Corp. Goodyear Tire
Exxon Corp. Morgan (J.P.) & Co Eastman Kodak
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Morgan (J.P.) & Co JPM 104.38 3.96 3.79% 0.1379
Philip Morris MO 48.69 1.76 3.61% 0.2684
Chevron Corp. CHV 75.75 2.44 3.22% 0.1370
Minnesota Mining MMM 75.63 2.20 2.91% 0.1119
Eastman Kodak EK 63.56 1.76 2.77% 0.1206
Caterpillar Inc. CAT 44.50 1.20 2.70% 0.1634
Du Pont DD 52.69 1.40 2.66% 0.1340
Int'l Paper IP 40.06 1.00 2.50% 0.1555
Goodyear Tire GT 49.19 1.20 2.44% 0.1210
Exxon Corp. XON 71.00 1.64 2.31% 0.0751
Union Carbide UK 40.13 0.90 2.24% 0.1254
Sears Roebuck S 41.13 0.92 2.24% 0.1217
Gen'l Motors GM 92.06 2.00 2.17% 0.0513
Alcoa Inc. AA 83.75 1.50 1.79% 0.0383
Boeing BA 34.63 0.56 1.62% 0.0755
AlliedSignal Inc. ALD 39.19 0.60 1.53% 0.0598
Merck & Co. MRK 142.44 2.16 1.52% 0.0161
AT&T Corp. T 89.94 1.32 1.47% 0.0240
Gen'l Electric GE 103.44 1.40 1.35% 0.0177
Citigroup C 55.50 0.72 1.30% 0.0303
Procter & Gamble PG 87.81 1.14 1.30% 0.0192
United Technologies UTX 116.94 1.44 1.23% 0.0130
Johnson & Johnson JNJ 84.75 1.00 1.18% 0.0164
Coca-Cola KO 65.13 0.60 0.92% 0.0130
Amer. Express AXP 100.44 0.90 0.90% 0.0080
Hewlett-Packard HWP 73.88 0.64 0.87% 0.0102
Disney (Walt) DIS 33.50 0.21 0.63% 0.0117
Int'l Business Mach. IBM 178.69 0.88 0.49% 0.0014
McDonald's Corp. MCD 78.13 0.36 0.46% 0.0027
Wal-Mart Stores WMT 85.13 0.31 0.36% 0.0016
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).