Today's Stock Lists
As of the close on Wednesday, January 27, 1999, here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
--------------------------------------------------------------
Morgan (J.P.) & Co Int'l Paper Philip Morris
Philip Morris Caterpillar Inc. *Caterpillar Inc.
Chevron Corp. Philip Morris *Morgan (J.P.) & Co
Minnesota Mining Goodyear Tire *Int'l Paper
Eastman Kodak Du Pont *Chevron Corp.
Caterpillar Inc. Eastman Kodak Du Pont
Du Pont Exxon Corp. Goodyear Tire
Goodyear Tire Minnesota Mining Union Carbide
Int'l Paper Chevron Corp. Sears Roebuck
Exxon Corp. Morgan (J.P.) & Co Minnesota Mining
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Morgan (J.P.) & Co JPM 100.06 3.96 3.64% 0.1565
Philip Morris MO 46.44 1.76 3.37% 0.3093
Chevron Corp. CHV 76.50 2.44 3.05% 0.1330
Minnesota Mining MMM 74.19 2.20 2.95% 0.1185
Eastman Kodak EK 64.63 1.76 2.55% 0.1148
Caterpillar Inc. CAT 44.69 1.20 2.52% 0.1614
Du Pont DD 53.13 1.40 2.47% 0.1307
Goodyear Tire GT 48.44 1.20 2.40% 0.1267
Int'l Paper IP 40.88 1.00 2.23% 0.1464
Exxon Corp. XON 71.00 1.64 2.31% 0.0751
Union Carbide UK 40.38 0.90 2.01% 0.1231
Sears Roebuck S 41.38 0.92 2.12% 0.1195
Gen'l Motors GM 93.38 2.00 2.40% 0.0491
Alcoa Inc. AA 81.81 1.50 1.74% 0.0411
Boeing BA 35.13 0.56 1.66% 0.0724
AT&T Corp. T 85.31 1.32 1.57% 0.0281
AlliedSignal Inc. ALD 39.50 0.60 1.41% 0.0584
Merck & Co. MRK 143.75 2.16 1.47% 0.0157
Gen'l Electric GE 101.50 1.40 1.38% 0.0187
Citigroup C 54.00 0.72 1.40% 0.0329
Procter & Gamble PG 86.31 1.14 1.32% 0.0202
United Technologies UTX 115.88 1.44 1.31% 0.0133
Johnson & Johnson JNJ 83.63 1.00 1.25% 0.0171
Coca-Cola KO 63.94 0.60 0.92% 0.0138
Amer. Express AXP 99.44 0.90 0.86% 0.0082
Hewlett-Packard HWP 72.38 0.64 0.91% 0.0108
Disney (Walt) DIS 32.94 0.21 0.59% 0.0123
Int'l Business Mach. IBM 178.31 0.88 0.48% 0.0014
McDonald's Corp. MCD 78.50 0.36 0.46% 0.0027
Wal-Mart Stores WMT 85.19 0.31 0.39% 0.0016
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow InvestingPlease note: Travelers Group (TRV) has changed to Citigroup (C).