Today's Stock Lists
As of the close on Thursday, January 14, 1999, here are the current High Yield,Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 Current RP Order
Morgan (J.P.) & Co Caterpillar Inc. Philip Morris
Philip Morris Goodyear Tire *Morgan (J.P.) & Co
Minnesota Mining Philip Morris *Caterpillar Inc.
Chevron Corp. Du Pont *Minnesota Mining
Caterpillar Inc. Exxon Corp. *Du Pont
Du Pont Eastman Kodak Goodyear Tire
Eastman Kodak Minnesota Mining Chevron Corp.
Gen'l Motors Chevron Corp. Int'l Paper
Goodyear Tire Gen'l Motors Sears Roebuck
Exxon Corp. Morgan (J.P.) & Co Union Carbide
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Morgan (J.P.) & Co JPM 102.00 3.96 3.88% 0.1478
Philip Morris MO 53.00 1.76 3.32% 0.2081
Minnesota Mining MMM 72.13 2.20 3.05% 0.1290
Chevron Corp. CHV 79.88 2.44 3.05% 0.1168
Caterpillar Inc. CAT 46.75 1.20 2.57% 0.1409
Du Pont DD 54.88 1.40 2.55% 0.1186
Eastman Kodak EK 70.50 1.76 2.50% 0.0884
Gen'l Motors GM 81.00 2.00 2.47% 0.0753
Goodyear Tire GT 49.63 1.20 2.42% 0.1178
Exxon Corp. XON 69.75 1.64 2.35% 0.0793
Int'l Paper IP 44.13 1.00 2.27% 0.1164
Sears Roebuck S 43.13 0.92 2.13% 0.1055
Union Carbide UK 43.75 0.90 2.06% 0.0967
Boeing BA 33.50 0.56 1.67% 0.0834
AT&T Corp. T 82.13 1.32 1.61% 0.0315
Merck & Co. MRK 144.75 2.16 1.49% 0.0154
AlliedSignal Inc. ALD 41.00 0.60 1.46% 0.0522
Gen'l Electric GE 97.06 1.40 1.44% 0.0214
Citigroup C 50.88 0.72 1.42% 0.0394
Procter & Gamble PG 85.19 1.14 1.34% 0.0210
United Technologies UTX 108.56 1.44 1.33% 0.0162
Johnson & Johnson JNJ 78.06 1.00 1.28% 0.0210
Alcoa Inc. AA 81.63 1.00 1.23% 0.0184
Coca-Cola KO 63.50 0.60 0.94% 0.0141
Amer. Express AXP 96.00 0.90 0.94% 0.0092
Hewlett-Packard HWP 70.19 0.64 0.91% 0.0118
Disney (Walt) DIS 36.06 0.21 0.58% 0.0094
Int'l Business Mach. IBM 180.63 0.88 0.49% 0.0013
McDonald's Corp. MCD 76.06 0.36 0.47% 0.0029
Wal-Mart Stores WMT 79.75 0.31 0.39% 0.0019
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.
Please note: Travelers Group (TRV) has changed to Citigroup (C).